Downlake Lodge: Rates
| Dates | Nightly Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| From | To | Season | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
| 02/20/12 | 05/24/12 | Spring | $231 | $231 | $231 | $231 | $333 | $333 | $231 | $1,730 |
| 05/25/12 | 05/27/12 | Memorial Day | $502 | $502 | $502 | $502 | $757 | $757 | $756 | $4,062 |
| 05/28/12 | 06/21/12 | June | $332 | $332 | $332 | $332 | $434 | $434 | $332 | $2,402 |
| 06/26/12 | 07/02/12 | Summer | $383 | $383 | $383 | $383 | $451 | $451 | $383 | $2,817 |
| 07/03/12 | 07/09/12 | 4th of July | $434 | $434 | $434 | $434 | $710 | $710 | $434 | $3,590 |
| 07/10/12 | 08/27/12 | Summer | $404 | $404 | $404 | $404 | $741 | $741 | $404 | $3,502 |
| 09/08/12 | 09/10/12 | Fall | $252 | $252 | $252 | $252 | $406 | $406 | $252 | $1,969 |
| 09/11/12 | 09/17/12 | Wine Tasting Festival | $283 | $283 | $283 | $283 | $406 | $406 | $283 | $2,114 |
| 09/18/12 | 11/19/12 | Fall | $201 | $201 | $201 | $201 | $305 | $305 | $201 | $1,536 |
| 11/20/12 | 11/27/12 | Thanksgiving | $295 | $295 | $295 | $295 | $295 | $295 | $295 | $2,066 |
| 11/28/12 | 12/17/12 | Winter | $203 | $203 | $203 | $203 | $203 | $203 | $203 | $1,423 |
| 12/18/12 | 12/24/12 | Christmas | $404 | $404 | $404 | $404 | $404 | $404 | $404 | $1,977 |
| 12/25/12 | 01/02/13 | New Years | $301 | $301 | $301 | $608 | $404 | $404 | $199 | $2,393 |
| 01/03/13 | 01/18/13 | Winter | $193 | $193 | $193 | $193 | $266 | $266 | $193 | $1,422 |
| 01/19/13 | 01/21/13 | Martin Luther King Jr. | $179 | $179 | $179 | $179 | $219 | $219 | $219 | $1,236 |
| 01/22/13 | 02/15/13 | Winter | $250 | $250 | $250 | $250 | $350 | $350 | $250 | $1,853 |
| 02/16/13 | 02/18/13 | Presidents Day | $231 | $231 | $231 | $231 | $334 | $334 | $334 | $1,830 |
| 02/19/13 | 05/24/13 | Spring | $231 | $231 | $231 | $231 | $333 | $333 | $231 | $1,730 |
Charges and Details for this Property
| Normal occupancy & maximum occupancy | Normal 8, Sleeps 12, Maximum 12 |
| Additional fee per person per day | $5 Disclosed, $60 Undisclosed |
| Housekeeping out cleaning fee (minimum per stay, or every week) | $200 |
| Security deposit | $500 |
| Reservation fee on rent, if applicable | 3.0% |
| Lodging and other taxes | 13.5% |
