Downlake Lodge: Features
Property |
|||
|---|---|---|---|
| Amenity | Proximity | Distance | |
| 2 Queen Beds | Unit | ||
| Air Conditioning | Unit | ||
| Bed Lights | Unit | ||
| Chairs | Unit | ||
| Alarm Clock | Unit | ||
| Clock Radio | Unit | ||
| Deck | Unit | ||
| Art décor | Unit | ||
| Desk Table | Unit | ||
| Dresser | Unit | ||
| Ceiling Fans | Unit | ||
| Wood Fireplace | Unit | ||
| Outdoor Furniture | Unit | ||
| Queen Futon | Unit | ||
| Multiple Car Garage | Unit | ||
| Heating & Air Conditioning | Unit | ||
| Forced Air Electric Heating | Unit | ||
| Full Kitchen | Unit | ||
| Lamps | Unit | ||
| Landscaped | Unit | ||
| Patio Lounge Chairs | Unit | ||
| Nightstand | Unit | ||
| Boat Trailer Parking | Unit | ||
| No Pets Allowed | Unit | ||
| Skylights | Unit | ||
| Small Desk | Unit | ||
| Small Dresser | Unit | ||
| Small Tables | Unit | ||
| Little Table | Unit | ||
| Table | Unit | ||
| Wooden Chairs | Unit | ||
| Long Term Rentals Welcome | Unit | ||
| Handicapped Access | Unit | ||
| Gays Lesbian Friendly | Unit | ||
| Child Friendly | Unit | ||
View |
|||
| Amenity | Proximity | Distance | |
| Partial Lake View | Unit | ||
| Full Lake View | Unit | ||
Kitchen |
|||
| Amenity | Proximity | Distance | |
| Toaster | Unit | ||
| Coffeemaker | Unit | ||
| Spices | Unit | ||
| Electric Gas | Unit | ||
| One Days Sundries | Unit | ||
| Pots & Pans | Unit | ||
| Cooking Range | Unit | ||
| Refrigerator - Freezer | Unit | ||
| Plateware | Unit | ||
| Oven | Unit | ||
| Paper Towels | Unit | ||
| Microwave Oven | Unit | ||
| Icemaker | Unit | ||
| Glassware | Unit | ||
| Flatware | Unit | ||
| Cooking Wares | Unit | ||
| Dishwasher | Unit | ||
| Blender | Unit | ||
| Gas Barbecue | Unit | ||
Bath |
|||
| Amenity | Proximity | Distance | |
| Bathtub | Unit | ||
| Shower | Unit | ||
| Basic Soaps | Unit | ||
| Toilet Paper | Unit | ||
Cleaning |
|||
| Amenity | Proximity | Distance | |
| Vacuum | Unit | ||
| Cleaning at Departure | Unit | ||
| Sink Disposal | Unit | ||
| Clothes Dryer | Unit | ||
| Clothes Washer | Unit | ||
| Iron & Board | Unit | ||
| All Linens Provided | Unit | ||
Convenience |
|||
| Amenity | Proximity | Distance | |
| Newspapers & Magazines | NA | ||
| Alarm in Home | Unit | ||
| Outdoor Shower | Unit | ||
| No Smoking | Unit | ||
| Post Office | Area | 10 Blocks | |
Services |
|||
| Amenity | Proximity | Distance | |
| Full Resort Priviledges | Unit | ||
| On Site Restaurant | Complex | 2 Blocks | |
| Security Guard | Area | ||
| Convenience Store | Area | ||
| Grocery Store | Area | ||
| 24 hour Front Desk | Complex | 2 Blocks | |
| Medical Clinic | Area | ||
| Hospital | Area | ||
Entertainment |
|||
| Amenity | Proximity | Distance | |
| Playground | Neighborhood | 2 Blocks | |
| Casino Gambling | Area | 5 Miles | |
| DVD Players | Unit | ||
| Television | Unit | ||
| TV, Flat Screen | Unit | ||
| Televisions | Unit | ||
| Stereo | Unit | ||
| Resort Hot Tub | Complex | 2 Blocks | |
| Cable TV | Unit | ||
| Wine Tours | Area | 1 Mile | |
Activity |
|||
| Amenity | Proximity | Distance | |
| Youth Programs | Area | 10 Blocks | |
| Tennis Lessons | Area | ||
| Tetherball | Area | ||
| Sledding Area | Area | ||
| Snow Shoeing | Area | ||
| Water Park | Area | 8 Miles | |
| Fishing Dock | Area | 4 Blocks | |
| Boat Dock Free | Complex | 4 Blocks | |
| Beach Combing | Area | 3 Blocks | |
| Power Boat Rentals | Area | 4 Blocks | |
| Row Boat Rentals | Area | 4 Blocks | |
| Canoe Rentals | Area | 10 Blocks | |
| Fitness Center | Area | 5 Blocks | |
| Miniature Golf | Area | 7 Miles | |
| Hiking Trails | Area | ||
Business |
|||
| Amenity | Proximity | Distance | |
| Answering Machine | Unit | ||
| Telephone | Unit | ||
Sports |
|||
| Amenity | Proximity | Distance | |
| Tennis Court | Complex | 2 Blocks | |
| Snowmobile Trails | Area | ||
| Swimming Float | Area | 2 Blocks | |
| Lake Swimming | Area | 2 Blocks | |
| Snowboarding | Area | ||
| Cross Country Skiing | Area | ||
| Downhill Skiing | Area | ||
| skiing, water | Area | 4 Blocks | |
| Walking Paths | Area | ||
| skiing, water | Area | 4 Blocks | |
| Swimming in Pool | Area | ||
| Bowling Alley | Area | 6 Miles | |
| Basketball Court | Area | 4 Blocks | |
| Freshwater Fishing | Area | 4 Blocks | |
| Horse Shoes | Complex | 2 Blocks | |
| Hiking | Area | ||
| Golf Courses | Area | 10 Blocks | |
| Indoor Public Poor | Area | 10 Blocks | |
| Public Outdoor Pool | Area | 9 Blocks | |
| Parasailing | Area | 10 Blocks | |
Attraction |
|||
| Amenity | Proximity | Distance | |
| Public Parks | Area | 10 Blocks | |
| Farmer Market | Area | 10 Blocks | |
| Orchards | Area | 10 Blocks | |
| Lakefront Location | Unit | ||
| Sand Beach | Area | 4 Blocks | |
| Wildlife Viewing | Area | ||
| Wineries | Area | ||
| Tavern | Area | 10 Blocks | |
